Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| | $1,785 | $1,434 | $1,744 | $1,674 | $1,027 | $2,489 | $1,962 | $1,742 | $870 | $1,356 | $1,063 | $1,731 | $1,337 | $1,699 |
Africa | $4,771 | | | $8,126 | | | | | | $4,969 | $4,771 | | | $4,963 | |
Alaska | $1,674 | | | $1,836 | $1,674 | $2,506 | $2,527 | $2,743 | | | | | | | |
Australia & New Zealand | $2,558 | $3,867 | $3,848 | $5,751 | $4,169 | | | | | | $4,269 | $5,461 | $2,558 | $3,719 | $6,449 |
Bermuda | $1,027 | | $2,953 | | | $1,027 | | | | | | | | $4,268 | |
Caribbean Eastern | $1,434 | | $1,434 | | | | | | | | $2,111 | $4,677 | $2,129 | $2,107 | $3,082 |
Caribbean Southern | $1,517 | view | | | | | | | $2,329 | $4,546 | $1,517 | $2,497 | | $3,753 | |
Caribbean Western | $1,063 | $2,439 | | | | | | | | $2,132 | $2,050 | $1,063 | $1,731 | $1,337 | |
Central America & Panama Canal | $1,059 | $1,785 | $4,571 | | | $3,918 | | | | $1,059 | $4,701 | $1,672 | | $1,669 | $1,699 |
Eastern Seaboard | $2,816 | | | | | | | $2,867 | $2,816 | | | | | | |
European Inland Waterways | $2,172 | | | | | | | | $2,172 | $3,025 | | | | | |
Mediterranean | $1,742 | | $3,388 | $1,744 | $2,198 | $6,366 | $2,772 | $2,845 | $1,742 | | | | | | $2,192 |
Mediterranean Eastern | $870 | | | $9,218 | | $2,232 | $3,265 | $2,932 | $2,701 | $870 | | | | | |
Oceania & South Pacific | $2,260 | | | | | $3,510 | $2,489 | $2,260 | | | | | | | |
Scandinavia & Northern Europe | $1,962 | | | $7,145 | $2,853 | $2,172 | $3,378 | $1,962 | | | | | | | |
South America | $1,937 | $3,749 | | | | | | | | $3,369 | $4,103 | $2,444 | $3,786 | $1,937 | |
Southeast Asia | $1,953 | $5,080 | $2,827 | $4,270 | $5,293 | | | | $4,278 | $2,705 | $1,953 | $2,935 | $2,484 | $3,375 | $3,725 |
Transatlantic | $1,356 | | $1,586 | view | | | | $4,719 | | $1,586 | $1,356 | | | $1,788 | $1,766 |
Transpacific | $2,463 | | view | | $3,286 | | | $3,699 | $2,463 | $2,578 | | | | $4,385 | |
World | $3,140 | view | $4,016 | $15,839 | $6,954 | $7,778 | $6,370 | $4,424 | $4,009 | $3,669 | $3,635 | $3,140 | $6,676 | $3,159 | $3,537 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.