Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marsella (provenza) Francia; Génova (portofino) ItaliaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $65 | $135 | $185 | $365 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) ItaliaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $65 | $135 | $185 | $365 |
Cruises to: Gibraltar; Marsella; Genova; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 19, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Livorno (florencia) Italia; Civitavecchia (roma) Italia; Valencia España; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $387 | $537 | $677 | $1,457 |
Feb 8, 2026 | $387 | $537 | $677 | $1,457 |
Feb 15, 2026 | $437 | $587 | $727 | $1,507 |
Feb 22, 2026 | $487 | $607 | $797 | $1,507 |
Mar 1, 2026 | $537 | $657 | $847 | $1,557 |
Mar 8, 2026 | $537 | $657 | $847 | $1,557 |
Mar 15, 2026 | $537 | $657 | $847 | $1,557 |
Mar 22, 2026 | $597 | $717 | $907 | $1,617 |
Mar 29, 2026 | $657 | $777 | $967 | $1,677 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Livorno (florencia) Italia; Civitavecchia (roma) Italia; Valencia España; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $387 | $537 | $677 | $1,457 |
Feb 8, 2026 | $387 | $537 | $677 | $1,457 |
Feb 15, 2026 | $437 | $587 | $727 | $1,507 |
Feb 22, 2026 | $487 | $607 | $797 | $1,507 |
Mar 1, 2026 | $537 | $657 | $847 | $1,557 |
Mar 8, 2026 | $537 | $657 | $847 | $1,557 |
Mar 15, 2026 | $537 | $657 | $847 | $1,557 |
Mar 22, 2026 | $597 | $717 | $907 | $1,617 |
Mar 29, 2026 | $657 | $777 | $967 | $1,677 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Livorno (florencia) Italia; Civitavecchia (roma) Italia; Valencia España; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $387 | $537 | $677 | $1,457 |
Feb 8, 2026 | $387 | $537 | $677 | $1,457 |
Feb 15, 2026 | $437 | $587 | $727 | $1,507 |
Feb 22, 2026 | $487 | $607 | $797 | $1,507 |
Mar 1, 2026 | $537 | $657 | $847 | $1,557 |
Mar 8, 2026 | $537 | $657 | $847 | $1,557 |
Mar 15, 2026 | $537 | $657 | $847 | $1,557 |
Mar 22, 2026 | $597 | $717 | $907 | $1,617 |
Mar 29, 2026 | $657 | $777 | $967 | $1,677 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Palermo (sicilia) Italia; La Goulette Túnez; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $457 | $507 | $617 | $1,097 |
Feb 14, 2026 | $507 | $557 | $667 | $1,147 |
Feb 21, 2026 | $507 | $597 | $667 | $1,147 |
Feb 28, 2026 | $557 | $647 | $717 | $1,197 |
Mar 7, 2026 | $557 | $647 | $717 | $1,197 |
Mar 14, 2026 | $557 | $647 | $717 | $1,197 |
Mar 21, 2026 | $617 | $707 | $777 | $1,257 |
Mar 28, 2026 | $677 | $767 | $837 | $1,317 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Palermo (sicilia) Italia; La Goulette Túnez; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $457 | $507 | $617 | $1,097 |
Feb 14, 2026 | $507 | $557 | $667 | $1,147 |
Feb 21, 2026 | $507 | $597 | $667 | $1,147 |
Feb 28, 2026 | $557 | $647 | $717 | $1,197 |
Mar 7, 2026 | $557 | $647 | $717 | $1,197 |
Mar 14, 2026 | $557 | $647 | $717 | $1,197 |
Mar 21, 2026 | $617 | $707 | $777 | $1,257 |
Mar 28, 2026 | $677 | $767 | $837 | $1,317 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Palermo (sicilia) Italia; La Goulette Túnez; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $457 | $507 | $617 | $1,097 |
Feb 14, 2026 | $507 | $557 | $667 | $1,147 |
Feb 21, 2026 | $507 | $597 | $667 | $1,147 |
Feb 28, 2026 | $557 | $647 | $717 | $1,197 |
Mar 7, 2026 | $557 | $647 | $717 | $1,197 |
Mar 14, 2026 | $557 | $647 | $717 | $1,197 |
Mar 21, 2026 | $617 | $707 | $777 | $1,257 |
Mar 28, 2026 | $677 | $767 | $837 | $1,317 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona EspañaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $647 | $827 | $887 | $1,387 |
Feb 13, 2026 | $697 | $877 | $937 | $1,437 |
Feb 20, 2026 | $637 | $877 | $937 | $1,437 |
Feb 27, 2026 | $687 | $927 | $987 | $1,487 |
Mar 6, 2026 | $687 | $927 | $987 | $1,487 |
Mar 13, 2026 | $687 | $927 | $987 | $1,487 |
Mar 20, 2026 | $747 | $987 | $1,047 | $1,547 |
Mar 27, 2026 | $807 | $1,047 | $1,107 | $1,607 |
https://www.travelweekly.com/Cruise/Cruise-Search